| Tungsten | |
| Electron Configuration | 2,8,18,32,12,2 |
| Electron Configuration | [Xe]] 4f14 5d4 6s2 |
| Electronegativity | 2.36 |
| Enthalpy of Fusion | 35.2 kJ mol-1 |
| Enthalpy of Vaporisation | 824.2 kJ mol-1 |
| Heat Capacity | 24.27 J mol-1 K-1 |
| Thermal Conductivity | 173 W m-1 K-1 |
| Thermal Expansion | 4.5 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 52.8 Ω m |
| Speed of sound | 4620 m s-1 |
| Young's modulus | 411 GPa |
| Shear modulus | 4620 GPa |
| Bulk modulus | 310 GPa |
| Poisson ratio | 0.28 |
| Mohs hardness | 7.5 |
| Vickers hardness | 3430 MPa |
| Brinell hardness | 2570 MPa |
Atomic Radii |
|
| 135 pm | |
| 193 pm | |
| 146 pm | |
| 0 pm | |
Oxidation States |
|
| W-4, W-2, W-1, W0, W+2, W+3, W+4, W+5, W+6 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 770 | |
| 1700 | |
| 2300 | |
| 3400 | |
| 4600 | |
| 5900 | |
Covalent Bonds (kJ mol-1) |
|